Data & AI careers in India
A guide to roles, skills and learning paths in India's data and AI job market. 2026 edition · Last updated 14 Oct 2026
Headline findings
[Figure]
[Finding, with source]
[Figure]
[Finding, with source]
[Figure]
[Finding, with source]
[Figure]
[Finding, with source]
Roles covered
| Role | What they do | Core skills | Demand trend |
|---|---|---|---|
| Data Engineer | [Short description] | [Skills] | [Sourced trend] |
| Analytics Engineer | [Short description] | [Skills] | [Sourced trend] |
| Data Analyst | [Short description] | [Skills] | [Sourced trend] |
| Data Scientist | [Short description] | [Skills] | [Sourced trend] |
| ML Engineer | [Short description] | [Skills] | [Sourced trend] |
| Cloud Engineer | [Short description] | [Skills] | [Sourced trend] |
| DevOps Engineer | [Short description] | [Skills] | [Sourced trend] |
| BI Developer | [Short description] | [Skills] | [Sourced trend] |
Skills that span roles
Based on our experience, skills like SQL, Python, cloud fundamentals, data modelling and clear communication appear across nearly all data roles.
How this report is compiled
Data window: 1 Jul – 30 Sep 2026. [Describe data sources, sample and limitations]
Get the full report
[Attach the PDF once published; until then this form registers interest]